Limited Time Sale$377.99 cheaper than the new price!!
| Management number | 205890595 | Release Date | 2025/11/02 | List Price | $162.00 | Model Number | 205890595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer XG270HU 27" LED LCD Monitor - 16:9 - 1ms GTG - Free 3 year Warranty - 27" (685.80 mm) Class - Twisted Nematic Film (TN Film) - 2560 x 1440 - 16.7 Million Colors - FreeSync - 350 cd/m² - 1 ms GTG - 144 Hz Refresh Rate - DVI - HDMI - DisplayPort
| Additional Warranty Information |
Free |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Standby Power Consumption | 370 mW |
| Off-Mode Power Consumption | 250 mW |
| Operating Power Consumption (Energy Star) | 27.81 W |
| Aspect Ratio | 16:9 |
| Response Time | 1 ms GTG |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Tilt Angle | -5° to 15° |
| Horizontal Frequency | 31 kHz to 223 kHz - DisplayPort |
| 31 kHz to 223 kHz - HDMI 2.0 | |
| 31 kHz to 90 kHz - DVI (Dual-Link) | |
| Vertical Frequency | 56 Hz to 145 Hz - HDMI 2.0 (FreeSync) |
| 40 Hz to 145 Hz - DisplayPort 1.2 (FreeSync) | |
| 56 Hz to 75 Hz - DVI (Dual-Link) | |
| Screen Size Class | 27" (685.80 mm) |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 144 Hz |
| Tearing Prevention Technology | FreeSync |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HG0AA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XG270HU |
| Product Name | XG270HU Widescreen LCD Monitor |
| Product Series | X |
| Brand Name | Acer |
| Weight (Approximate) | 3.50 kg |
| Color | Orange |
| Black | |
| Height | 14.49" (368 mm) |
| Width | 24.17" (614 mm) |
| Depth | 1.48" (37.50 mm) |
| Weight with Stand (Approximate) | 3.86 kg |
| VESA Mount Compatible | No |
| Height with Stand | 17.76" (451 mm) |
| Width with Stand | 24.17" (614 mm) |
| Depth with Stand | 8.11" (206 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form