Limited Time Sale$377.99 cheaper than the new price!!
| Management number | 205890579 | Release Date | 2025/11/02 | List Price | $162.00 | Model Number | 205890579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Operating Power Consumption (Energy Star) | 45 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 97 W |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.17 mil (0.23 mm) |
| Response Time | 2 ms |
| Features | VESA DisplayHDR 400 |
| High Dynamic Range (HDR) 400 | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.72" (120 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 25° |
| Horizontal Frequency | 31 kHz to 222 kHz - HDMI |
| 243 kHz - DisplayPort | |
| Vertical Frequency | 48 Hz to 170 Hz - DisplayPort |
| 56 Hz to 144 Hz - HDMI | |
| Screen Size Class | 27" (685.80 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HX2AA.V02 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XV272U V |
| Product Name | Nitro XV272U V Widescreen LCD Monitor |
| Product Line | Nitro |
| Product Series | XV2 |
| Brand Name | Acer |
| Brightness | 400 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Color Depth | 8-bit |
| Standard Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync (DisplayPort VRR) |
| Overclock Refresh Rate | 170 Hz |
| Color Gamut | 95% DCI-P3 |
| Weight (Approximate) | 4.91 kg |
| Color | Black |
| Height | 14.45" (367 mm) |
| Width | 24.17" (614 mm) |
| Depth | 2.60" (66 mm) |
| Weight with Stand (Approximate) | 6.46 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 20.51" (521 mm) |
| Width with Stand | 24.17" (614 mm) |
| Depth with Stand | 9.17" (233 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form