Limited Time Sale$642.59 cheaper than the new price!!
| Management number | 205890577 | Release Date | 2025/11/02 | List Price | $275.40 | Model Number | 205890577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer H277HK 27" 4K UHD LED LCD Monitor - 16:9 - Silver, White - 27" (685.80 mm) Class - In-plane Switching (IPS) Technology - 3840 x 2160 - 1.07 Billion Colors - 350 cd/m² - 4 ms GTG - 60 Hz Refresh Rate - HDMI - DisplayPort
| Built-in Devices | USB Hub |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 6 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 400 mW |
| Operating Power Consumption (Energy Star) | 60 W |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of USB 3.1 Ports | 1 |
| USB Type-C | Yes |
| Weight (Approximate) | 4.40 kg |
| Color | White |
| Silver | |
| Height | 14.29" (363 mm) |
| Width | 24.13" (613 mm) |
| Depth | 1.38" (35 mm) |
| Weight with Stand (Approximate) | 4.80 kg |
| VESA Mount Compatible | No |
| Height with Stand | 17.28" (439 mm) |
| Width with Stand | 24.13" (613 mm) |
| Depth with Stand | 8.54" (217 mm) |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HH7AA.005 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | H277HK |
| Product Name | H277HK Widescreen LCD Monitor |
| Product Series | H |
| Brand Name | Acer |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms GTG |
| Features | High Dynamic Range (HDR) |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 15° |
| Screen Size Class | 27" (685.80 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form