Limited Time Sale$237.59 cheaper than the new price!!
| Management number | 205890553 | Release Date | 2025/11/02 | List Price | $158.40 | Model Number | 205890553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Built-in Devices | USB Hub |
| Additional Warranty Information |
Free |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Standby Power Consumption | 420 mW |
| Off-Mode Power Consumption | 370 mW |
| Operating Power Consumption (Energy Star) | 16.17 W |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Tearing Prevention Technology | Adaptive Sync |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.26 mil (0.31 mm) |
| Response Time | 4 ms GTG |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.72" (120 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 25° |
| Swivel Angle | -45° to 45° |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" (685.80 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HB7AA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | B277 |
| Product Name | B277 Widescreen LCD Monitor |
| Product Series | B7 |
| Brand Name | Acer |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 4 |
| Weight (Approximate) | 5 kg |
| Color | Black |
| Height | 14.45" (367 mm) |
| Width | 24.17" (614 mm) |
| Depth | 2.60" (66 mm) |
| Weight with Stand (Approximate) | 10.17 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 20.47" (520 mm) |
| Width with Stand | 24.17" (614 mm) |
| Depth with Stand | 8.15" (207 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form