Limited Time Sale$1,889.29 cheaper than the new price!!
| Management number | 205889691 | Release Date | 2025/11/02 | List Price | $809.70 | Model Number | 205889691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG Strix G17 G713 G713QR-ES96 17.3" Gaming Notebook - Full HD - 1920 x 1080 - AMD Ryzen 9 5900HX 3.10 GHz - 16 GB RAM - 1 TB SSD - Eclipse Gray - AMD SoC - Windows 10 Home - NVIDIA GeForce RTX 3070 with 8 GB, AMD Radeon Graphics - In-plane Switching (IPS) Technology - IEEE 802.11ax Wireless LAN Standard
Focused firepower streamlines and elevates the core Windows 10 Pro gaming experience in the ROG Strix G17. With up to a powerful AMD Ryzen 9 5900HX CPU and GeForce RTX 3070 GPU, everything from gaming to multitasking is fast and fluid. Go full-throttle on esports speed with a competition-grade display up to 300Hz/3ms, or immerse in rich detail on a WQHD 165Hz/3ms panel. Adaptive-Sync makes gameplay ultrasmooth, while advanced thermal upgrades help you stay cool under pressure. No matter what your game is, you can achieve your perfect play.| Number of Cells | 4-cell |
| Chipset Manufacturer | AMD |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 240 W |
| Limited Warranty | 1 Year |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Operating System | Windows 10 Home |
| Operating System Platform | Windows |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 17.3" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | AMD |
| NVIDIA | |
| Graphics Controller Model | GeForce RTX 3070 |
| Radeon Graphics | |
| Graphics Memory Capacity | Up to 8 GB |
| Graphics Memory Technology | GDDR6 |
| DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared |
| Dedicated | |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Weight (Approximate) | 2.70 kg |
| Color | Eclipse Gray |
| Height | 1.08" (27.50 mm) |
| Width | 15.55" (395 mm) |
| Depth | 11.10" (282 mm) |
| Processor Speed | 3.10 GHz |
| Processor Type | Ryzen 9 |
| Processor Model | 5900HX |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.50 GHz |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port and G-Sync |
| Number of USB 3.2 Gen 1 Type-C Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | G713QR-ES96 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | G713QR-ES96 |
| Product Name | Strix G17 G713QR-ES96 Gaming Notebook |
| Product Line | Strix G17 |
| Product Series | G713 |
| Brand Name | Asus ROG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form