Limited Time Sale$1,350.29 cheaper than the new price!!
| Management number | 205874860 | Release Date | 2025/11/02 | List Price | $578.70 | Model Number | 205874860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell OptiPlex 3000 3090 Desktop Computer - Intel Core i5 10th Gen i5-10500T Hexa-core (6 Core) 2.30 GHz - 16 GB RAM DDR4 SDRAM - 256 GB M.2 PCI Express NVMe SSD - Micro PC - Black - Intel Q470 Chip - Windows 10 Pro - Intel UHD Graphics 630 DDR4 SDRAM - English Keyboard - 180 W
OptiPlex Desktops
Our most secure and manageable business-class desktops, delivering reliable productivity for your end-users.
| Keyboard Localization | English |
| Limited Warranty | 3 Year |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| Package Contents |
|
| Features | Security Slot |
| Wireless LAN | No |
| Ethernet Technology | Gigabit Ethernet |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Maximum Power Supply Wattage | 180 W |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Operating System | Windows 10 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Upgradable Operating System | Windows 11 Pro |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 56HXC |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 3090 |
| Product Name | OptiPlex 3090 Desktop Computer |
| Product Line | OptiPlex |
| Product Series | 3000 |
| Brand Name | Dell |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Total Number of USB Ports | 5 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 5 |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Weight (Approximate) | 1.28 kg |
| Color | Black |
| Form Factor | Micro PC |
| Height | 7.16" (181.86 mm) |
| Width | 1.42" (36.07 mm) |
| Depth | 7.03" (178.56 mm) |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.80 GHz |
| Processor Generation | 10th Gen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form