Limited Time Sale$245.39 cheaper than the new price!!
| Management number | 205871889 | Release Date | 2025/11/02 | List Price | $163.60 | Model Number | 205871889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Danby DUF408WE Upright Freezer - 118.93 L - Manual Defrost - Reversible - 118.93 L Net Freezer Capacity - White
When you need extra freezer storage, but you haven't got much room, the compact DUF408WE can help. This energy efficient upright model is ideal for cottages, trailers, apartments or even the office. Features a convenient reversible door hinge and 2 quick freeze shelves.
| Input Voltage | 110 V AC |
| Net Freezer Capacity | 118.93 L |
| Number of Freezer Shelves | 2 |
| Freezer Compartment Type | Shelf |
| Additional Information |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Product Type | Freezer |
| Manufacturer Part Number | DUF408WE |
| Manufacturer Website Address | http://www.danby.com |
| Manufacturer | Danby Products |
| Product Model | DUF408WE |
| Product Name | DUF408WE Upright Freezer |
| Brand Name | Danby |
| Color | White |
| Height | 36.14" (918 mm) |
| Width | 23.62" (600 mm) |
| Depth | 24.53" (623 mm) |
| Style | Upright |
| Net Total Capacity | 118.93 L |
| Thermostat | Analog |
| Door Type | Reversible |
| Sliding Door | No |
| Number of Doors/Drawers | 1 |
| Defrost Type | Manual Defrost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form