Limited Time Sale$245.99 cheaper than the new price!!
| Management number | 205871753 | Release Date | 2025/11/02 | List Price | $164.00 | Model Number | 205871753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AeraMax® 300 Air Purifier - True HEPA, PlasmaTrue - 27.9 m² - White
The AeraMax® 300 air purifier features a 4-stage hospital-type filtration that effectively cleans air in small spaces 300-600 square feet. The Smart Sensor detects air quality and automatically adjusts the fan speed to keep your air purified. A True HEPA filter with antimicrobial treatment safely removes 99.97% of airborne particles as small as 0.3 microns, including allergens, viruses, and cigarette smoke. Proven effective at capturing the airborne flu virus. Carbon filter removes odors. Certified asthma and allergy friendly? by the Asthma and Allergy Foundation of America. The air purifier also includes the Aera+? Mode for allergy and cold/flu seasons and features ultra-quiet operation.| Status Indicators |
|
| Limited Warranty | 3 Year |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Weight (Approximate) | 6.13 kg |
| Color | White |
| Height | 25.13" (638.30 mm) |
| Width | 16" (406.40 mm) |
| Depth | 8.13" (206.50 mm) |
| Application/Usage | Remove Dust Mite |
| Remove Germs | |
| Remove Pollen | |
| Remove Virus | |
| Remove Allergens | |
| Remove Odor | |
| Remove Ragweed | |
| Remove Smoke | |
| Remove Airborne Particles | |
| Remove Mold Spores | |
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Product Type | Air Purifier |
| Manufacturer Part Number | 9320501 |
| Manufacturer Website Address | http://www.fellowes.com |
| Packaged Quantity | 1 / Pack |
| Manufacturer | Fellowes, Inc. |
| Product Name | AeraMax 300 Air Purifier |
| Product Line | AeraMax |
| Brand Name | Fellowes |
| Features | Antimicrobial |
| Quiet Operation | |
| Filter Indicator Light | |
| Carry Handle | |
| Maximum Coverage Area | 27.9 m² |
| Purification Technology | PlasmaTrue |
| True HEPA | |
| Particle Removal Efficiency | 99.97% |
| Particle Size | 0.300 µm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form