Limited Time Sale$304.99 cheaper than the new price!!
| Management number | 203624663 | Release Date | 2025/09/22 | List Price | $305.00 | Model Number | 203624663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 18.048 |
| Spout Reach (in.) | 0 |
| Faucet Flow Rate (gallons per minute) | 0 |
| Product Weight (lb.) | 19.400 |
| Included | Sink Only |
| Number of Faucet Holes | 0 |
| Faucet Type | No Faucet Included |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Drain Location | Center |
| Faucet Finish | No Faucet Included |
| Bundle Type | Sink Only |
| Sink Material | Stainless Steel |
| Features | Insulated,Sound Dampening |
| Mount Type | Undermount |
| Number of Bowls | Double Bowl |
| Color Family | Stainless Steel |
| Bowl Split | 50/50 |
| Sink Gauge | 18 Gauge |
| Sink Finish Type | Brushed |
| Minimum Cabinet Size (in.) | 36 |
| Sink Shape | Rectangular |
| Color/Finish | Stainless Steel |
| Right Inner Bowl Below Counter Depth (in.) | 9.25 |
| Left Inner Bowl Front to Back Width (in.) | 9.25 |
| Left Inner Bowl Left to Right Length (in.) | 32.5 |
| Right Inner Bowl Left to Right Length (in.) | 16.125 |
| Cut-Out Width (in.) | 32.5 |
| Right Inner Bowl Front to Back Width (in.) | 16.125 |
| Left Inner Bowl Below Counter Depth (in.) | 9.25 |
| Cut-Out Depth (in.) | 16.125 |
| Bowl Top to Bottom Depth (in.) | 16.125 |
| Spout Height (in.) | 0 |
| Kitchen Sink Front to Back Width (In.) | 9.25 |
| Actual Left to Right Length (In.) | 32.5 |
| Cut-Out Below Counter Depth (in.) | 9.25 |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Certifications and Listings | IAPMO Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form